Reference / Grid Emission Factors
Quick reference · Grade G
Grid CO₂ Emission Factors (eGRID)
CO₂ emitted per MWh of electricity in each US grid subregion: the average for electricity used, and the rate at the margin that solar and efficiency displace.
CO₂ output emission rates 27 subregions
| Code | Subregion | Total output lb/MWh | Non-baseload lb/MWh | Total kg/MWh | Non-baseload kg/MWh |
|---|---|---|---|---|---|
| AKGD | ASCC Alaska Grid | 899.6 | 1077.6 | 408.1 | 488.8 |
| AKMS | ASCC Miscellaneous | 520.5 | 1548.6 | 236.1 | 702.4 |
| AZNM | WECC Southwest | 703.7 | 1175.1 | 319.2 | 533.0 |
| CAMX | WECC California | 428.5 | 958.3 | 194.3 | 434.7 |
| ERCT | ERCOT All | 733.9 | 1242.7 | 332.9 | 563.7 |
| FRCC | FRCC All | 782.3 | 981.7 | 354.8 | 445.3 |
| HIMS | HICC Miscellaneous | 1123.4 | 1596.4 | 509.6 | 724.1 |
| HIOA | HICC Oahu | 1489.5 | 1753.4 | 675.6 | 795.3 |
| MROE | MRO East | 1397.3 | 1701.2 | 633.8 | 771.6 |
| MROW | MRO West | 920.1 | 1776.7 | 417.4 | 805.9 |
| NEWE | NPCC New England | 539.3 | 885.1 | 244.6 | 401.5 |
| NWPP | WECC Northwest | 631.7 | 1613.4 | 286.6 | 731.8 |
| NYCW | NPCC NYC/Westchester | 864.5 | 976.9 | 392.1 | 443.1 |
| NYLI | NPCC Long Island | 1180.7 | 1316.4 | 535.5 | 597.1 |
| NYUP | NPCC Upstate NY | 242.1 | 909.3 | 109.8 | 412.5 |
| PRMS | Puerto Rico Miscellaneous | 1543.1 | 1636.7 | 699.9 | 742.4 |
| RFCE | RFC East | 596.9 | 1175.6 | 270.8 | 533.2 |
| RFCM | RFC Michigan | 970.6 | 1508.1 | 440.3 | 684.1 |
| RFCW | RFC West | 911.4 | 1757.4 | 413.4 | 797.1 |
| RMPA | WECC Rockies | 1036.6 | 1620.7 | 470.2 | 735.1 |
| SPNO | SPP North | 862.0 | 1892.1 | 391.0 | 858.2 |
| SPSO | SPP South | 872.0 | 1476.3 | 395.6 | 669.6 |
| SRMV | SERC Mississippi Valley | 739.7 | 1145.5 | 335.5 | 519.6 |
| SRMW | SERC Midwest | 1239.8 | 1818.6 | 562.4 | 824.9 |
| SRSO | SERC South | 842.3 | 1386.0 | 382.1 | 628.7 |
| SRTV | SERC Tennessee Valley | 898.1 | 1665.8 | 407.4 | 755.6 |
| SRVC | SERC Virginia/Carolina | 593.4 | 1286.8 | 269.2 | 583.7 |
Source: U.S. EPA, Emissions & Generation Resource Integrated Database (eGRID), eGRID2023 (rev2, released 2025-06-12) — summary table 1 and Power Profiler ZIP code tool. © RokBench.